The table below shows the footwear styles we have pre-ordered for the forthcoming months.
These orders have been confirmed by the supplier BUT please note this does not guarantee we will receive them either on time or at all. For this reason we do not 'pre-sell' any items.
If you wish to be notified when a particular product has been received and is to be added to the oline shop, please send an email to requests@swishbasketball.co.uk giving the product Name and code, the colour and the size required in the subject line and we will endeavour to keep you informed so you get first chance at buying the item you require.
FALL SEASON 2010 -
|
Product Name/Colour |
Product Code | July 2010 Delivery Expected | Aug 2010 Delivery Expected | Sept 2010 Delivery Expected |
| AIR MAX HYPED TB-VARSITY RED/WHITE-MTLLC SILVER | 407705-600 | - | Yes | Yes |
| AIR MAX HYPED TB-WHITE/BLACK-MTLLC SILVER-BLCK | 407705-101 | - | Yes | Yes |
| AIR MAX WAVY (GS)-WHITE/BLACK-SPORT RED | 408077-100 | - | Yes | Yes |
| BLAZER MID METRO (GS)-WHITE/METALLIC SILVER-RED PLUM | 325060-106 | Yes | - | - |
| DELTA FORCE HIGH-WHITE/STEALTH-SOLAR RED | 395915-102 | Yes | - | - |
| FLIGHT SCORER (GS/PS)-White/Varsity Red-Black | 385455-161 | Yes | Yes | Yes |
| NIKE AIR BASELINE LOW-BLACK/METALLIC SILVER-PHT BLUE | 386240-005 | Yes | Yes | Yes |
| NIKE AIR BASELINE LOW-WHITE/BLACK-PHOTO BLUE | 386240-105 | Yes | Yes | Yes |
| NIKE AIR FLIGHT SCORER-BLACK/WHITE-METALLIC SILVER | 386239-005 | Yes | - | - |
| NIKE AIR FLIGHT SCORER-WHITE/SPORT RED-BLACK | 386239-107 | - | Yes | Yes |
| NIKE AIR MAX TURNAROUND-WHITE/WHITE-BLACK-SPORT RED | 386237-105 | - | Yes | Yes |
| NIKE AIR TEAM HYPED-BLACK/WHITE-METALLIC SILVER | 407655-002 | Yes | Yes | Yes |
| NIKE AIR VISI PRO-WHITE/WHITE-VRSTY RD-MTLLC SLV | 407844-106 | - | Yes | Yes |
| NIKE AIR VISI PRO-WHITE/WHITE-VRSTY RYL-MTLLC SL | 407844-101 | Yes | - | Yes |
| NIKE HYPERDUNK 2010-WHITE/BLACK-METALLIC SILVER | 407625-104 | Yes | Yes | Yes |
| NIKE HYPERDUNK 2010-WHITE/SPORT RED-BLK-MTLLC SLVR | 407625-102 | - | Yes | Yes |
| NIKE TRAINER 1.2 MID-WHITE/MTLLC GOLD-BLCK-VRSTY RD | 407766-176 | Yes | - | - |
| NIKE ZOOM HUSTLE-WHITE/MIDNIGHT NAVY-WHITE | 375507-141 | Yes | Yes | Yes |
| NIKE ZOOM HYPERFUSE TB-BLACK/WHITE-BLACK | 407623-001 | - | Yes | Yes |
| NIKE ZOOM HYPERFUSE TB-TEAM RED/WHITE-TEAM RED | 407623-601 | - | Yes | Yes |
| NIKE ZOOM HYPERFUSE TB-WHITE/BLACK-NEUTRAL GREY | 407623-101 | - | Yes | Yes |
| NIKE ZOOM SOLDIER IV-COOL GREY/DARK GREY-RED PLUM | 407707-001 | Yes | Yes | Yes |
| NIKE ZOOM SOLDIER IV-WHITE/SPORT RED-BLK-MTLLC GLD | 407707-100 | Yes | Yes | Yes |
| TEAM HUSTLE D 4 (GS)-BLACK/WHITE-BLACK | 366842-002 | - | Yes | Yes |
| TEAM HUSTLE D 4 (PS)-BLACK/WHITE-BLACK | 366843-002 | - | Yes | Yes |
| TEAM HUSTLE D 4 (PS)-WHITE/VARSITY RED-BLACK | 366843-103 | Yes | Yes | Yes |
| TEAM HUSTLE D 4 (TD)-WHITE/VARSITY RED-BLACK | 366841-103 | Yes | - | - |
| THE OVERPLAY V-WHITE/BLACK-METALLIC SILVER | 395857-107 | Yes | Yes | Yes |
| WMNS AIR BLAZIN SISTER MID LEA-BLCK/BLCK-VVD PNK-ANTHRCT (NL) | 386349-004 | Yes | - | - |
| WMNS DELTA LITE MID-WHITE/STLTH-NTRL GRY-BRGHT CCT | 386112-104 | Yes | - | - |
| WMNS NIKE AIR ROYALTY HI-DARK OBSIDIAN/METALLIC SILVER | 386169-400 | Yes | - | - |
| WMNS NIKE AIR ROYALTY HI-SWAN/VIVID PINK | 386169-102 | Yes | - | - |
| WMNS NIKE BACKBOARD-STILL BLUE/DRNG RED-BLK-WHITE | 386110-400 | Yes | - | - |
| WMNS NIKE BLAZER MID MTR-SWAN/DARK ARMY | 313722-118 | Yes | - | - |
| WMNS SWEET CLASSIC HIGH-WHITE/DARK GREY-LEMON TWIST | 354697-108 | Yes | - | - |
| ZOOM KOBE V-BLACK/BLACK-MTLLC SLVR-DRK GRY | 386429-003 | Yes | Yes | Yes |
| ZOOM KOBE V-PHOTO BLUE/WHT-BLCK-MTLLC SLVR | 386429-400 | Yes | Yes | Yes |
| Jordan 9 Retro - White/Maize/Black | 302370-105 | - | Yes | Yes |
| Jordan 9 Retro - Black/Citrus/White | 302370-004 | - | Yes | Yes |
| Jordan 9 Retro - White/Red/Black | 302370-102 | - | - | Yes |
| Nike Hyperdunk 2010 - Black/Dark Grey | 407770-001 | - | Yes | Yes |
|
|






